Searches every page: governance library, books, services, glossary, tools, insights.
Chief AI and Quantum Officer at BMO Financial Group
–Present · American · AI and quantum strategy · Financial crime analytics · Model risk management
Milchanowski built her career at the intersection of AI and financial crime, from model risk management at JPMorgan and Morgan Stanley to leading a global AI and quantum lab at EY that supported the U.S. National Security Commission on Artificial Intelligence, before becoming BMO's first Chief AI and Quantum Officer and founding director of its applied AI institute.
| Year | Event | Impact |
|---|---|---|
| 2011 | Becomes Head of Technology and Model Management, JPMorgan Chase | Leads financial-crime technology and model risk |
| 2014 | Becomes Chief Data Scientist at Morgan Stanley | Leads compliance data science at a major bank |
| 2016 | Joins EY as Partner/Principal, leading a Global AI, HPC, and Quantum Lab | Applied research reaches the National Security Commission on AI |
| 2024 | Named Chief AI and Quantum Officer, founding BMO's Institute of Applied AI and Quantum | Leads AI and quantum strategy at BMO |
| 2026 | Publishes Return On Intelligence | Provides an institutional AI-scaling playbook |
Primary sources
Recommended secondary sources