Searches every page: governance library, books, services, glossary, tools, insights.
Economist of the Second Machine Age
1962–Present · American · Digital economics · Productivity research · AI's economic impact
Brynjolfsson has spent three decades building the empirical case for how digital technology, and now AI, actually changes productivity and jobs, work that shifted from academic papers to boardroom strategy as generative AI forced every company to ask the same question he had been measuring for years.
| Year | Event | Impact |
|---|---|---|
| 1987 | Earns PhD in managerial economics from MIT | Establishes his research foundation in technology economics |
| 2014 | Publishes The Second Machine Age | Becomes a defining text on automation and the economy |
| 2017 | Publishes Machine, Platform, Crowd | Extends the framework to platforms and AI-augmented decision-making |
| 2019 | Founds the Stanford Digital Economy Lab | Institutionalizes empirical research on AI's economic effects |
| 2023 | Co-founds Workhelix | Applies research directly to enterprise AI workforce strategy |
Primary sources
Recommended secondary sources