Searches every page: governance library, books, services, glossary, tools, insights.
Acting Chief Data and AI Officer, U.S. Department of State
–Present · American · Government AI policy · Data governance · Federal technology leadership
Ritualo sits at a position that barely existed five years ago: the combined Chief Data and AI Officer function inside a cabinet-level foreign policy agency. Her career was built entirely on the federal data and performance management side, monitoring and evaluation, division chief, deputy CDAO, making her one of the few senior government AI officers whose path to the role ran through data governance and program evaluation rather than technology procurement.
| Year | Event | Impact |
|---|---|---|
| 1997-1999 | Research Associate at Georgetown University | Builds demographic and social science research foundation |
| 1999-2001 | Research Associate, Annie E. Casey Foundation | Applied research to social policy outcomes |
| 2001-2003 | Data Analyst, International Labour Organization | Applies data expertise in international context |
| 2003-2004 | Project Director, Washington State DSHS | Leads data and research project in state government |
| 2004-2016 | Division Chief roles at Department of Labor and DHS/USCIS | Builds federal data governance and performance management career |
| 2016-present | Senior Advisor then Deputy and Acting CDAO, Department of State | Leads data and AI governance for U.S. foreign policy agency |
Primary sources
Recommended secondary sources